
September 4th - 6th, 2026
Orange International Street Fair
The Orange International Street Fair is OPT’s largest signature event, welcoming approximately 300,000 visitors over Labor Day weekend. For three days, the streets surrounding the historic Orange Plaza become an international celebration filled with cultural food streets, live entertainment, arts and crafts, commercial exhibitors, and community organizations.
Explore the Fair
Explore everything the fair has to offer! Toggle between the tabs below to discover live entertainment, international food and drinks, local vendors, and more.
Have additional questions? Reach out to us here.

Food & Drink
Section | Group | Main Dishes | Sides/Other | Beverages |
|---|---|---|---|---|
Australia | Job's Daughters International (Bethel 337) | Dagwood dogs | Fairy donuts, Tim Tams | Water |
Lebanon | St. John Maron | Beef Shawerma, Chicken Shawerma, Falafel | Fries, Baklawa | Water |
France | Elmo Volleyball Boosters | Crêpes | Beer, Seltzers | |
Polynesia | Vanguards Football Boosters | Pork Sliders | Frozen Popsicles | Water |
USA | Villa Park High School Softball Boosters | Beer, Seltzers, Water | ||
USA | L'Arche Wavecrest | Margaritas, Champagne, Wine | ||
USA | Orange North Rotary Club | Corn on the Cob | Lemonade | |
USA | Scottish Rite of Freemasonry | Funnel Cakes w/ Strawberry, Chocolate & Caramel sauces | ||
USA | Orange Blossoms Auxiliary-Assistance League | Beer, Seltzers | ||
USA | Assisteens Auxiliary-Assistance League | Dip N Dots | ||
USA | Orange Plaza Traditions, Inc | Spiral Potatoes | ||
Irish | Old Towne Preservation Association | Bratwurst in rolls | French fries | Water, Beer |
Swiss | Izaak Walton League of America Orange | Swiss Sausage | Beer, Lemonade | |
England | Orange High Baseball Boosters | Fish (battered/fried cod) | Chips (fries) | Sodas, Bottled Water |
England | Orange Panther Boys Basketball, Inc. | Beer, Seltzers | ||
Argentina | Orange Junior Soccer Club | Meat Pies | Beer, Seltzers | |
Mexico | Apostolic Church of Orange | Tacos (Steak/Pork), Quesadillas (Steak/Pork), Burritos (Steak/Pork) | Horchata, Jamaica, Canned Soda, Bottled Water | |
Mexico | El Modena Boys Basketball Booster Club | Tacos, Burritos, Taquitos, Asada Fries | Beans, Rice, Fries, Churros, Ice Cream | Canned Soda, Water |
Mexico | El Modena High School Softball Booster Club, Inc | N/A | N/A | Beer, Seltzers |
Italy | Orange County USA Italian Renaissance Foundation | Sausage Sandwiches, Meatball Sandwiches, Pasta, Pizza | Cannoli, Italian Ice | Soda, Water, Italian Sparkling Water, Beer, Seltzers |
Asia | Casa Teresa, Inc. | Orange Chicken Bowl, Sweet Chili Chicken Bowl, Shrimp Tempura Bowl, Combo Plate | Vegetarian Springroll | Thai Iced Tea, Fresh Squeezed Lemonade, Strawberry Lemonade |
Asia | Freedom Way Inc. | Beer, Seltzers | ||
Greek | St. John Baptist Greek Orthodox Church | Gyro on pita bread, Souvlaki (meat skewers) | Feta fries, Loukoumades, Greek Pastry | Water |
Greek | El Modena Girls Basketball Booster Club | Beer, Seltzers | ||
German | Lutheran High School Association of Orange County (Orange Lutheran H.S.) | Brauts / Spicy Brauts | Chips | Water, Sodas |
German | Knights of Columbus 4922 FR J J Juba Council | Beer, Seltzers |

Plan your visit
Get ready for a smooth and enjoyable day at the fair. Explore the tabs below for helpful information about parking, maps, accessibility, family amenities, event rules, what to expect, and more.
Have additional questions? Reach out to us here.
Maps
Where is the event located?
-
The event is centered around Plaza Park in Old Towne Orange. The event boundaries generally extend along Chapman Avenue from Grand Street to Lemon Street and along Glassell Street from Almond Avenue to Maple Avenue.
-
Refer to the official Event Map for booth locations, stages, restrooms, first aid, and other event services
How to Participate
Become a Vendor
*Booth spaces for this year’s fair are currently sold out. Please check back for information and applications for next year’s fair.*
Selected vendors will be notified by email within 5-7 business days. Priority is given to City of Orange nonprofits, with first right of refusal offered to returning participants.
Community booths
highlight local nonprofit organizations; includes 10×10 tent, table, two chairs, and electrical; booth fee $1,000, limited to 10 spaces.
Commercial booths
showcase products or services; includes 10×10 tent, table, two chairs, and electrical only; booth fee $2,500.
Food booths
are limited to nonprofits selling authentic country-representative food or beverages; commercial vendors are allowed only through nonprofit partnerships.
Arts and crafts booths
require 70% handmade items; includes 10×10 tent, electrical only; booth fee $1,200.













